
Description
| Technical Data | |
| Range | 40...12.500 FPM |
| Accuracy | 0,01% (+/-0,5 FPM) |
| Resolution | 0,1 FPM |
| Phase Shift | 360° (increment 5°) |
| Multiplier | X 2 | X ½ |
| Output Signal | 5 V TTL | Low <0,5V / High>4,0V / pulse length 20-24µs |
| Input Signal | 5 V TTL | Low <0,8V / High>2,8V / pulse > 5µs |
| Display | 2x8-digit Dot-Matrix |
| Illuminance | 50 cm distance: > 400 Lux @ D=10cm 6.000 fpm: > 150 Lux @ D=20cm |
| Flash Tube | Type: Xenon 10 W Life time: > 100 mio flashes flashing time / flash energy: 10…15 µsec / ~ 154 mJ |
| Battery | Removable rechargeable NiMH battery pack2,6Ah |
| Power Supply | 100…240 VAC (50...60Hz) universal adapter EU/USA/GB/AUS |
| Temperature Range | Operation: 10...40° C Storage: -20...45° C |
| Weight | 640g |
| Housing Material | Polycarbonate |
| Tripod Fixing | 1/4-20unc, length 8mm |
Key features
| High illuminance for industrial applications | |
| Easy one-hand operation with x2 and ÷2 buttons for a rapid increase / decrease of FPM and fine adjustments |
|
| Removable and rechargeable NiMH-battery with long operation duration |
|
| Phase-shift function for position adjustments and slow-motion effects |